<Description>
Sura M470-50HP 
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
57.7          0.1
74.9          0.2
85.2          0.3
93.7          0.4
102           0.5
109           0.6
118           0.7
127           0.8
137           0.9
148           1.0
164           1.1
189           1.2
232           1.3
326           1.4
594           1.5 
1460          1.6
3620          1.7
7320          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.13
50	          0.3000	    0.26
50	          0.4000	    0.43
50	          0.5000	    0.63
50	          0.6000	    0.85
50	          0.7000	    1.09
50	          0.8000	    1.34
50	          0.9000	    1.62
50	          1.0000	    1.94
50	          1.1000	    2.28
50	          1.2000	    2.66
50	          1.3000	    3.10
50	          1.4000	    3.62
50	          1.5000	    4.20
50	          1.6000	    4.87
50	          1.7000	    5.50
50	          1.8000	    5.98
100	          0.1000	    0.07
100	          0.2000	    0.29
100	          0.3000	    0.61
100	          0.4000	    1.00
100	          0.5000	    1.46
100	          0.6000	    1.98
100	          0.7000	    2.55
100	          0.8000	    3.19
100	          0.9000	    3.91
100	          1.0000	    4.71
100	          1.1000	    5.62
100	          1.2000	    6.67
100	          1.3000	    7.83
100	          1.4000	    9.16
100	          1.5000	    10.7
100               1.6000            12.5
100               1.7000            14.0
200	          0.1000	    0.23
200	          0.2000	    0.84
200	          0.3000	    1.71
200	          0.4000	    2.78
200	          0.5000	    4.03
200	          0.6000	    5.48
200	          0.7000	    7.12
200	          0.8000	    9.02
200	          0.9000	    11.2
200	          1.0000	    13.7
200	          1.1000	    16.6
200               1.2000            20.0
200               1.3000            23.7
200               1.4000            27.9
200               1.5000            32.7
200               1.6000            38.0
400	          0.1000	    0.58
400	          0.2000	    2.14
400	          0.3000	    4.37
400	          0.4000	    7.17
400	          0.5000	    10.6
400	          0.6000	    14.7
400               0.7000            19.6
400               0.8000            25.4
400               0.9000            32.4
400               1.0000            40.6
400               1.1000            50.3
400               1.2000            61.3
400               1.3000            74.3
400               1.4000            89.3
400               1.5000            106
1000	          0.1000	    2.44
1000	          0.2000	    8.23
1000              0.3000            16.5
1000              0.4000            27.5
1000              0.5000            41.8
1000              0.6000            60.3
1000              0.7000            83.7
1000              0.8000            113
1000              0.9000            149        
1000              1.0000            193
1000              1.1000            246
1000              1.2000            307
1000              1.3000            379
1000              1.4000            463
2500              0.1000            9.48
2500              0.2000            31.3
2500              0.3000            64.5
2500              0.4000            113
2500              0.5000            181
2500              0.6000            275
2500              0.7000            399
2500              0.8000            560




<Mass Density> (kg/m^3)
7600
